DRINKS
Public House & Dining Room
Drinks
BEER
Keg/Fatöl | % | Pint/40cl/30cl |
Cask Ale Traditional English ale | 125/75 | |
Bitburger Pilsner | 4.8 | 95/75/55 |
Budvar Lager | 5.0 | 95/75/55 |
St Eriks Ljus Lager | 5.1 | 95/75/55 |
Guinness Stout | 4.2 | 100/80/60 |
Bulmers Cider | 4.5 | 100/80/60 |
Mikkeller Burst IPA | 5.5 | 130/95/70 |
Sigtuna Hazy Daze IPA | 6.2 | 130/95/70 |
St. Eriks Citra Pale | 4.5 | 100/80/60 |
Spitfire Kentish Ale | 4.5 | 100/80/60 |
Bishops Finger Strong Ale | 5.4 | 120/85/65 |
Guest Taps Please ask a member of staff | 145/115/80 | |
ALCOHOL FREE BEER | ||
Guinness Stout | 0 | 70 |
Nils Oscar Lager | 0.4 | 60 |
Sigtuna Napa Pale Ale | 0.5 | 60 |
Mikkeller Drink’in Sun Wheat Ale | 0.3 | 60 |
wine
SPARKLING | |
Ramiro II Cava Brut Nature Spain | 110/600 |
2017 Simpsons Wine Estate Sparkling Cuvée, England | 1200 |
WHITE | |
2022 Leth Familien Reserve Grüner Veltliner, Austria | 110/600 |
2021 Simpsons Wine Estate, Gravel Castle Chardonnay, England | 140/800 |
2022 Sébastien Brunet, Vouvray ‘Arpent’ Chenin Blanc, Loire, France | 140/800 |
RED | |
2022 Les Oliviers Côtes du Rhone, France | 110/600 |
2019 Alegoria Reserva Malbec, Argentina | 110/600 |
2020 Nino Negri, Mazer Valtellina Nebbiolo, Valtellina, Italy | 120/700 |
2022 Simpsons Wine Estate, Rabbit Hole Pinot Noir, England | 150/900 |
2021 Jean Foillard Morgon Côte du Py, France | 1000 |
SOFTS
Coke, Coke Zero | 45 |
7up | 40 |
Vimto | 40 |
Törst Sparkling Lemon/Raspberry | 50 |
Fentimans Ginger Beer | 50 |
Sparkling Water Btl | 30 |
Cocktails
Pimm’s & Lemonade – 150
Aperol Spritz – 160
Negroni – 160
Moscow Mule – 150
Old Fashioned -165
Glass of Cava – 110